Paul Bovbel 8010ae7ba8 1.2.2
2018-04-30 11:44:37 -04:00
2018-04-30 11:34:36 -04:00
2018-04-30 11:44:37 -04:00
2018-04-30 11:44:37 -04:00
2018-04-30 11:44:37 -04:00
2018-04-30 11:44:37 -04:00
2018-04-30 11:44:37 -04:00
Description
This repository contains code for detecting heat pipes in the greenhouse as well as estimating the pose of the pipes
1.4 GiB
Languages
Jupyter Notebook 93.5%
Python 4.8%
C++ 1.6%