Stefan Breunig 9f2765e97b fix h_vertex being kept after deleting shape, causing a crash if used (#832)
Steps to reproduce this particular issue:

1. draw a box
2. select the box
3. hover over one of the corners as if you want to resize the box (no click needed)
4. press DEL to delete the box
5. left click on the canvas

Note there are two more destructive operations on the canvas' `shape` in
`undo_last_line` and `reset_all_lines`, but former is dead code and latter
I don't know how to trigger. Thus I can't be sure un-highlighting will not
lead to visual glitches.

There are other potential fixes, e.g. checking in `selected_vertex`. I can
rework the patch, but then again, the fix is so straight forward that telling
me is probably more effort than just rewriting it.

See #750
See #605
2021-12-26 20:48:39 -08:00
2021-06-06 07:50:01 -07:00
2019-05-25 14:38:32 -07:00
2018-01-29 15:45:40 +08:00
2021-02-28 11:06:15 -08:00
2017-05-03 18:31:18 +08:00
2021-10-11 13:15:19 -07:00
2017-04-03 10:27:34 +08:00
2021-11-19 21:43:57 -08:00
2017-05-03 18:31:18 +08:00
2019-05-25 21:15:17 -07:00
2017-05-03 19:18:56 +08:00
2021-11-18 11:53:18 -08:00
2021-06-27 14:42:27 -07:00
2017-10-27 10:28:47 +08:00
2021-04-01 07:50:00 -07:00
S
Description
This repository contains code for detecting heat pipes in the greenhouse as well as estimating the pose of the pipes
Readme 1.3 GiB
Languages
Jupyter Notebook 93.5%
Python 4.8%
C++ 1.6%