Kin-Yiu, Wong a1c6e04c7c
main code
code for inference
2022-07-06 23:23:27 +08:00
2022-07-06 23:23:27 +08:00
2022-07-06 23:23:27 +08:00
2022-07-06 23:23:27 +08:00
2022-07-06 23:23:27 +08:00
2022-07-06 23:23:27 +08:00
2022-07-06 23:23:27 +08:00
2022-07-06 23:23:27 +08:00
2022-07-06 23:23:27 +08:00
2022-07-06 23:14:07 +08:00
2022-07-06 23:23:27 +08:00
2022-07-06 23:23:27 +08:00

yolov7

Implementation of "YOLOv7: Trainable bag-of-freebies sets new state-of-the-art for real-time object detectors"

Description
This repository contains code for detecting heat pipes in the greenhouse as well as estimating the pose of the pipes
Readme 1.4 GiB
Languages
Jupyter Notebook 93.5%
Python 4.8%
C++ 1.6%