Compare commits

...

11 Commits

296 changed files with 15119 additions and 429 deletions

View File

@ -59,7 +59,7 @@ find_package(sensor_msgs REQUIRED)
find_package(pcl_msgs REQUIRED)
find_package(image_transport REQUIRED)
find_package(message_filters REQUIRED)
find_package(yolov3_msg REQUIRED)
find_package(pipe_msgs REQUIRED)
add_executable(convert_pointcloud_to_depth src/convert_pointcloud_to_depth.cpp)
ament_target_dependencies(convert_pointcloud_to_depth ${Libraries} rclcpp_components rclcpp sensor_msgs cv_bridge pcl_conversions image_transport message_filters)
@ -78,7 +78,7 @@ include_directories(${Qt5Core_INCLUDE_DIRS} ${Qt5Widgets_INCLUDE_DIRS})
#ADD_LIBRARY(find_object ${SRC_FILES})
add_executable(find_pose_node src/FindObjectROS.cpp src/find_pose_node.cpp)
set_target_properties(find_pose_node PROPERTIES OUTPUT_NAME find_pose_node)
ament_target_dependencies(find_pose_node rclcpp rclcpp_components yolov3_msg cv_bridge sensor_msgs image_transport message_filters tf2_msgs tf2_geometry_msgs ${AMENT_LIBRARIES})
ament_target_dependencies(find_pose_node rclcpp rclcpp_components pipe_msgs cv_bridge sensor_msgs image_transport message_filters tf2_msgs tf2_geometry_msgs ${AMENT_LIBRARIES})
target_link_libraries(find_pose_node Qt5::Core Qt5::Widgets ${OpenCV_LIBRARIES} ${LIBRARIES})
@ -89,7 +89,13 @@ install(TARGETS
DESTINATION lib/${PROJECT_NAME})
#############
## Install ##
#############
install(DIRECTORY
launch/.
DESTINATION share/${PROJECT_NAME}/launch
)

View File

@ -49,8 +49,8 @@ SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
#include <message_filters/sync_policies/approximate_time.h>
#include <message_filters/sync_policies/exact_time.h>
#include <sensor_msgs/msg/camera_info.hpp>
#include "yolov3_msg/msg/bounding_boxes.hpp"
#include "yolov3_msg/msg/bounding_box.hpp"
#include "pipe_msgs/msg/bounding_boxes.hpp"
#include "pipe_msgs/msg/bounding_box.hpp"
class FindObjectROS
{
@ -71,31 +71,28 @@ private:
void estimate_pose_on_bag(const sensor_msgs::msg::Image::ConstSharedPtr rgbMsg,
const sensor_msgs::msg::Image::ConstSharedPtr depthMsg,
const sensor_msgs::msg::CameraInfo::ConstSharedPtr cameraInfoMsg,
const yolov3_msg::msg::BoundingBoxes::ConstSharedPtr bboxes);
const pipe_msgs::msg::BoundingBoxes::ConstSharedPtr bboxes);
double distance(geometry_msgs::msg::TransformStamped point1, geometry_msgs::msg::TransformStamped point2);
double angular_distance(geometry_msgs::msg::TransformStamped point1, geometry_msgs::msg::TransformStamped point2);
private:
rclcpp::Node * node_;
rclcpp::Publisher<std_msgs::msg::Float32MultiArray>::SharedPtr pub_;
// rclcpp::Publisher<find_object_2d::msg::ObjectsStamped>::SharedPtr pubStamped_;
// rclcpp::Publisher<find_object_2d::msg::DetectionInfo>::SharedPtr pubInfo_;
std::string objFramePrefix_;
bool usePnP_;
std::shared_ptr<tf2_ros::TransformBroadcaster> tfBroadcaster_;
unsigned int num_objects_;
std::vector<double> objectHeight_;
std::vector<double> objectWidth_;
image_transport::SubscriberFilter rgbSub_;
image_transport::SubscriberFilter depthSub_;
message_filters::Subscriber<sensor_msgs::msg::CameraInfo> cameraInfoSub_;
message_filters::Subscriber<yolov3_msg::msg::BoundingBoxes> bboxSub_;
message_filters::Subscriber<pipe_msgs::msg::BoundingBoxes> bboxSub_;
bool tf_broadcast_;
typedef message_filters::sync_policies::ApproximateTime<
sensor_msgs::msg::Image,
sensor_msgs::msg::Image,
sensor_msgs::msg::CameraInfo,
yolov3_msg::msg::BoundingBoxes> MyApproxSyncPolicy;
pipe_msgs::msg::BoundingBoxes> MyApproxSyncPolicy;
message_filters::Synchronizer<MyApproxSyncPolicy> * approxSync_;

View File

@ -0,0 +1,32 @@
from launch import LaunchDescription
from launch.actions import DeclareLaunchArgument, SetEnvironmentVariable
from launch.substitutions import LaunchConfiguration
from launch_ros.actions import Node
def generate_launch_description():
return LaunchDescription([
SetEnvironmentVariable('RCUTILS_LOGGING_USE_STDOUT', '1'),
SetEnvironmentVariable('RCUTILS_LOGGING_BUFFERED_STREAM', '0'),
# Launch arguments
DeclareLaunchArgument('object_prefix', default_value='testingggggg', description='TF prefix of objects.'),
DeclareLaunchArgument('rgb_topic', default_value='rgb_img', description='Image topic.'),
DeclareLaunchArgument('depth_topic', default_value='depth_img', description='Registered depth topic.'),
DeclareLaunchArgument('camera_info_topic', default_value='camera_info', description='Camera info topic.'),
DeclareLaunchArgument('bounding_box_topic', default_value='bboxes', description='Bouding box topic.'),
# Nodes to launch
Node(
package='find-pose', executable='find_pose_node', output='screen',
parameters=[{
'object_prefix':LaunchConfiguration('object_prefix'),
}],
remappings=[
('rgb_img', LaunchConfiguration('rgb_topic')),
('depth_img', LaunchConfiguration('depth_topic')),
('camera_info', LaunchConfiguration('camera_info_topic'))]),
])

View File

@ -22,14 +22,15 @@
<exec_depend>cv_bridge</exec_depend>
<build_depend>pcl_msgs</build_depend>
<exec_depend>pcl_msgs</exec_depend>
<build_depend>yolov3_msg</build_depend>
<exec_depend>yolov3_msg</exec_depend>
<build_depend>pipe_msgs</build_depend>
<exec_depend>pipe_msgs</exec_depend>
<build_depend>image_transport</build_depend>
<exec_depend>image_transport</exec_depend>
<build_depend>message_filters</build_depend>
<exec_depend>message_filters</exec_depend>
<test_depend>ament_lint_auto</test_depend>
<test_depend>ament_lint_common</test_depend>
<exec_depend>ros2launch</exec_depend>
<export>
<build_type>ament_cmake</build_type>

View File

@ -49,15 +49,13 @@ SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
FindObjectROS::FindObjectROS(rclcpp::Node * node) :
node_(node),
objFramePrefix_("object"),
usePnP_(true)
tf_broadcast_(true)
{
int queueSize = 10;
tfBroadcaster_ = std::make_shared<tf2_ros::TransformBroadcaster>(node);
objFramePrefix_ = node->declare_parameter("object_prefix", objFramePrefix_);
usePnP_ = node->declare_parameter("pnp", usePnP_);
RCLCPP_INFO(node->get_logger(), "object_prefix = %s", objFramePrefix_.c_str());
RCLCPP_INFO(node->get_logger(), "pnp = %s", usePnP_?"true":"false");
image_transport::TransportHints hints(node);
rgbSub_.subscribe(node, "rgb_img", hints.getTransport(), rclcpp::QoS(1).reliability((rmw_qos_reliability_policy_t)1).get_rmw_qos_profile());
depthSub_.subscribe(node, "/depth_img", hints.getTransport(), rclcpp::QoS(1).reliability((rmw_qos_reliability_policy_t)1).get_rmw_qos_profile());
@ -66,9 +64,6 @@ FindObjectROS::FindObjectROS(rclcpp::Node * node) :
approxSync_ = new message_filters::Synchronizer<MyApproxSyncPolicy>(MyApproxSyncPolicy(queueSize), rgbSub_, depthSub_, cameraInfoSub_, bboxSub_);
approxSync_->registerCallback(std::bind(&FindObjectROS::estimate_pose_on_bag, this, std::placeholders::_1, std::placeholders::_2, std::placeholders::_3, std::placeholders::_4));
num_objects_ = 2;
objectHeight_.resize(num_objects_);
}
@ -76,9 +71,8 @@ FindObjectROS::FindObjectROS(rclcpp::Node * node) :
void FindObjectROS::estimate_pose_on_bag(const sensor_msgs::msg::Image::ConstSharedPtr rgbMsg,
const sensor_msgs::msg::Image::ConstSharedPtr depthMsg,
const sensor_msgs::msg::CameraInfo::ConstSharedPtr cameraInfoMsg,
const yolov3_msg::msg::BoundingBoxes::ConstSharedPtr bboxes)
const pipe_msgs::msg::BoundingBoxes::ConstSharedPtr bboxes)
{
std::cout << "callback!!!!!!!!" << std::endl;
if(depthMsg->encoding.compare(sensor_msgs::image_encodings::TYPE_16UC1)!=0 &&
depthMsg->encoding.compare(sensor_msgs::image_encodings::TYPE_32FC1)!=0)
{
@ -106,12 +100,13 @@ void FindObjectROS::estimate_pose_on_bag(const sensor_msgs::msg::Image::ConstSha
}
size_t num_detections = bboxes->bounding_boxes.size();
std::cout << "num_detections: " << num_detections << std::endl;
std::cout << "Number of detections: " << num_detections << std::endl;
geometry_msgs::msg::TransformStamped left_trail;
geometry_msgs::msg::TransformStamped right_trail;
std::vector<geometry_msgs::msg::TransformStamped> transforms;
for(size_t i = 0; i < num_detections ; i++)
{
yolov3_msg::msg::BoundingBox object_bbox = bboxes->bounding_boxes[i];
pipe_msgs::msg::BoundingBox object_bbox = bboxes->bounding_boxes[i];
float object_width = object_bbox.xmax - object_bbox.xmin;
float object_height = object_bbox.ymax - object_bbox.ymin;
// top left is the 0,0
@ -127,10 +122,15 @@ void FindObjectROS::estimate_pose_on_bag(const sensor_msgs::msg::Image::ConstSha
if (object_class == std::string("r_trail"))
right_trail = pose;
std::cout << "Pose for "<< object_class << " x: " << pose.transform.translation.x << " y: " << pose.transform.translation.y << " z: " << pose.transform.translation.z << std::endl;
transforms.push_back(pose);
}
// geometry_msgs::msg::TransformStamped right_trail = estimate_pose(image, ptrDepth->image, 115, 116, cv::Point2f(819,600), cv::Point2f(974,600), cv::Point2f(974,716), cv::Point2f(819,716));
// geometry_msgs::msg::TransformStamped left_trail = estimate_pose(image, ptrDepth->image, 160, 168, cv::Point2f(350,548), cv::Point2f(510,548), cv::Point2f(510,716), cv::Point2f(350,716));
std::cout << "Distance in meters !!!!!!" << distance(left_trail, right_trail) << std::endl;
if(tf_broadcast_ && transforms.size())
{
std::cout << "broadcast tf" << std::endl;
tfBroadcaster_->sendTransform(transforms);
}
std::cout << "Euclidean distance between two pipes in meters !!!!!!" << distance(left_trail, right_trail) << std::endl;
std::cout << "Angular distance between two pipes in radians !!!!!!" << angular_distance(left_trail, right_trail) << std::endl;
std::cout << std::endl;
}
catch(const cv_bridge::Exception & e)
@ -142,16 +142,6 @@ void FindObjectROS::estimate_pose_on_bag(const sensor_msgs::msg::Image::ConstSha
geometry_msgs::msg::TransformStamped FindObjectROS::estimate_pose(cv::Mat rgb_image, cv::Mat depth, float objectWidth, float objectHeight, cv::Point2f point_1, cv::Point2f point_2, cv::Point2f point_3, cv::Point2f point_4)
{
std::vector<geometry_msgs::msg::TransformStamped> transforms;
// store bounding boxes. (This should come from yolo ideally)
// float objectWidth = 160; // width of bounding box in pixels
// float objectHeight = 168; // height of bounding box in pixels
// float objectWidth = 155; // width of bounding box in pixels
// float objectHeight = 116; // height of bounding box in pixels
geometry_msgs::msg::TransformStamped transform;
transform.transform.rotation.x=0;
transform.transform.rotation.y=0;
@ -160,12 +150,10 @@ geometry_msgs::msg::TransformStamped FindObjectROS::estimate_pose(cv::Mat rgb_im
transform.transform.translation.x=0;
transform.transform.translation.y=0;
transform.transform.translation.z=0;
transform.child_frame_id = "l_trail";
transform.child_frame_id = "";
transform.header.frame_id = "camera_link";
// transform.header.stamp.sec = ros::Time::now();
tf2::Quaternion q;
float depthConstant = 1.0f/640.8887939453125; // 0.00156033 // 1.0f/cameraInfoMsg->K[4];
// std::cout << "depthconstant: " << depthConstant << std::endl;
std::vector<cv::Point3f> objectPoints(4);
std::vector<cv::Point2f> imagePoints(4);
objectPoints[0] = cv::Point3f(-0.5, -(objectHeight/objectWidth)/2.0f,0);
@ -173,14 +161,6 @@ geometry_msgs::msg::TransformStamped FindObjectROS::estimate_pose(cv::Mat rgb_im
objectPoints[2] = cv::Point3f(0.5,(objectHeight/objectWidth)/2.0f,0);
objectPoints[3] = cv::Point3f(-0.5,(objectHeight/objectWidth)/2.0f,0);
// QPointF pt = iter->map(QPointF(0, 0));
// imagePoints[0] = cv::Point2f(350,548);
// // pt = iter->map(QPointF(objectWidth, 0));
// imagePoints[1] = cv::Point2f(510,548);
// // pt = iter->map(QPointF(objectWidth, objectHeight));
// imagePoints[2] = cv::Point2f(510,716);
// // pt = iter->map(QPointF(0, objectHeight));
// imagePoints[3] = cv::Point2f(350,716);
// QPointF pt = iter->map(QPointF(0, 0));
imagePoints[0] = point_1;
// pt = iter->map(QPointF(objectWidth, 0));
imagePoints[1] = point_2;
@ -228,12 +208,7 @@ geometry_msgs::msg::TransformStamped FindObjectROS::estimate_pose(cv::Mat rgb_im
q2.setRPY(CV_PI/2.0, CV_PI/2.0, 0);
q *= q2;
transform.transform.rotation = tf2::toMsg(q.normalized());
transforms.push_back(transform);
return transform;
// if(transforms.size())
// {
// tfBroadcaster_->sendTransform(transforms);
// }
}
cv::Vec3f FindObjectROS::getDepth(const cv::Mat & depthImage,
@ -273,7 +248,6 @@ cv::Vec3f FindObjectROS::getDepth(const cv::Mat & depthImage,
bool isValid;
if(isInMM)
{
// std::cout << "depth is in mm!!" << std::endl;
depth = (float)depthImage.at<uint16_t>(y,x);
isValid = depth != 0.0f;
}
@ -282,14 +256,12 @@ cv::Vec3f FindObjectROS::getDepth(const cv::Mat & depthImage,
depth = depthImage.at<float>(y,x);
isValid = std::isfinite(depth) && depth > 0.0f;
// std::cout << "depth is NOT in mm!! " << depth << std::endl;
}
// Check for invalid measurements
if (!isValid)
{
pt.val[0] = pt.val[1] = pt.val[2] = bad_point;
// std::cout << "depth pt: " << pt.val[0] << " y: " << pt.val[1] << " z: " << pt.val[2] << std::endl;
}
else
{
@ -297,7 +269,7 @@ cv::Vec3f FindObjectROS::getDepth(const cv::Mat & depthImage,
pt.val[0] = (float(x) - center_x) * depth * constant_x;
pt.val[1] = (float(y) - center_y) * depth * constant_y;
pt.val[2] = depth*unit_scaling;
// td::cout << "depth pt: " << pt.val[0] << " y: " << pt.val[1] << " z: " << pt.val[2] << std::endl;
// std::cout << "depth pt: " << pt.val[0] << " y: " << pt.val[1] << " z: " << pt.val[2] << std::endl;
}
return pt;
}
@ -310,3 +282,21 @@ double FindObjectROS::distance(geometry_msgs::msg::TransformStamped point1, geom
vector.z = point2.transform.translation.z - point1.transform.translation.z;
return std::sqrt(vector.x*vector.x + vector.y*vector.y + vector.z*vector.z);
}
double FindObjectROS::angular_distance(geometry_msgs::msg::TransformStamped point1, geometry_msgs::msg::TransformStamped point2)
{
tf2::Quaternion quat1(point1.transform.rotation.x, point1.transform.rotation.y, point1.transform.rotation.z, point1.transform.rotation.w);
tf2::Quaternion quat2(point2.transform.rotation.x, point2.transform.rotation.y, point2.transform.rotation.z, point2.transform.rotation.w);
// Assume that 'pos1' and 'pos2' are the positions of the two points
// and 'quat1' and 'quat2' are their corresponding quaternions
tf2::Vector3 diff;
diff[0] = point2.transform.translation.x - point1.transform.translation.x;
diff[1] = point2.transform.translation.y - point1.transform.translation.y;
diff[2] = point2.transform.translation.z - point1.transform.translation.z;
tf2::Quaternion rot = quat2 * quat1.inverse();
tf2::Quaternion diff_quat(0, diff.getX(), diff.getY(), diff.getZ());
tf2::Quaternion result = rot * diff_quat * rot.inverse();
double angle = 2 * std::acos(result.getW());
return angle;
}

View File

@ -0,0 +1,36 @@
cmake_minimum_required(VERSION 3.8)
project(pipe_msgs)
if(CMAKE_COMPILER_IS_GNUCXX OR CMAKE_CXX_COMPILER_ID MATCHES "Clang")
add_compile_options(-Wall -Wextra -Wpedantic)
endif()
# find dependencies
find_package(ament_cmake REQUIRED)
# uncomment the following section in order to fill in
# further dependencies manually.
# find_package(<dependency> REQUIRED)
if(BUILD_TESTING)
find_package(ament_lint_auto REQUIRED)
# the following line skips the linter which checks for copyrights
# comment the line when a copyright and license is added to all source files
set(ament_cmake_copyright_FOUND TRUE)
# the following line skips cpplint (only works in a git repo)
# comment the line when this package is in a git repo and when
# a copyright and license is added to all source files
set(ament_cmake_cpplint_FOUND TRUE)
ament_lint_auto_find_test_dependencies()
endif()
find_package(std_msgs REQUIRED)
find_package(rosidl_default_generators REQUIRED)
rosidl_generate_interfaces(${PROJECT_NAME}
"msg/BoundingBox.msg"
"msg/BoundingBoxes.msg"
DEPENDENCIES std_msgs # Add packages that above messages depend on, in this case geometry_msgs for Sphere.msg
)
ament_package()

View File

@ -0,0 +1,22 @@
<?xml version="1.0"?>
<?xml-model href="http://download.ros.org/schema/package_format3.xsd" schematypens="http://www.w3.org/2001/XMLSchema"?>
<package format="3">
<name>pipe_msgs</name>
<version>0.0.0</version>
<description>TODO: Package description</description>
<maintainer email="eic.apoorva@gmail.com">parallels</maintainer>
<license>TODO: License declaration</license>
<buildtool_depend>ament_cmake</buildtool_depend>
<test_depend>ament_lint_auto</test_depend>
<test_depend>ament_lint_common</test_depend>
<depend>std_msgs</depend>
<build_depend>rosidl_default_generators</build_depend>
<exec_depend>rosidl_default_runtime</exec_depend>
<member_of_group>rosidl_interface_packages</member_of_group>
<export>
<build_type>ament_cmake</build_type>
</export>
</package>

Binary file not shown.

Before

Width:  |  Height:  |  Size: 160 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 93 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 92 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 151 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 93 KiB

View File

@ -1,28 +0,0 @@
lr0: 0.01
lrf: 0.1
momentum: 0.937
weight_decay: 0.0005
warmup_epochs: 3.0
warmup_momentum: 0.8
warmup_bias_lr: 0.1
box: 0.05
cls: 0.5
cls_pw: 1.0
obj: 1.0
obj_pw: 1.0
iou_t: 0.2
anchor_t: 4.0
fl_gamma: 0.0
hsv_h: 0.015
hsv_s: 0.7
hsv_v: 0.4
degrees: 0.0
translate: 0.1
scale: 0.5
shear: 0.0
perspective: 0.0
flipud: 0.0
fliplr: 0.5
mosaic: 1.0
mixup: 0.0
copy_paste: 0.0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 161 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 198 KiB

View File

@ -1,37 +0,0 @@
weights: ''
cfg: /content/gdrive/MyDrive/yolov3/models/yolov3.yaml
data: data/custom-yolov3.yaml
hyp: data/hyps/hyp.scratch.yaml
epochs: 300
batch_size: 16
imgsz: 1280
rect: false
resume: false
nosave: false
noval: false
noautoanchor: false
evolve: null
bucket: ''
cache: null
image_weights: false
device: ''
multi_scale: false
single_cls: false
adam: false
sync_bn: false
workers: 8
project: runs/train
name: exp
exist_ok: false
quad: false
linear_lr: false
label_smoothing: 0.0
patience: 100
freeze: 0
save_period: -1
local_rank: -1
entity: null
upload_dataset: false
bbox_interval: -1
artifact_alias: latest
save_dir: runs/train/exp15

View File

@ -1,301 +0,0 @@
epoch, train/box_loss, train/obj_loss, train/cls_loss, metrics/precision, metrics/recall, metrics/mAP_0.5,metrics/mAP_0.5:0.95, val/box_loss, val/obj_loss, val/cls_loss, x/lr0, x/lr1, x/lr2
0, 0.1072, 0.089784, 0.045148, 3.1447e-05, 0.009434, 1.7021e-05, 1.7021e-06, 0.074383, 0.071557, 0.036102, 0.00019, 0.00019, 0.09829
1, 0.09357, 0.073808, 0.04392, 6.2893e-05, 0.018868, 3.5032e-05, 6.2107e-06, 0.069977, 0.066751, 0.035672, 0.00038999, 0.00038999, 0.09649
2, 0.082933, 0.073286, 0.042061, 6.2893e-05, 0.018868, 3.5252e-05, 3.5252e-06, 0.067869, 0.065488, 0.035208, 0.00058994, 0.00058994, 0.09469
3, 0.078388, 0.073047, 0.042215, 9.434e-05, 0.028302, 5.6751e-05, 5.6751e-06, 0.067291, 0.064494, 0.034919, 0.00078982, 0.00078982, 0.09289
4, 0.077606, 0.066943, 0.040052, 9.434e-05, 0.028302, 5.7173e-05, 9.217e-06, 0.065971, 0.064303, 0.034521, 0.00098961, 0.00098961, 0.09109
5, 0.073009, 0.072096, 0.039418, 0.0010693, 0.082038, 0.00067087, 0.00010067, 0.065407, 0.064251, 0.034196, 0.0011893, 0.0011893, 0.089289
6, 0.074801, 0.071712, 0.039586, 0.0010178, 0.16158, 0.00093658, 0.00021294, 0.065921, 0.063458, 0.033979, 0.0013888, 0.0013888, 0.087489
7, 0.076127, 0.0702, 0.039439, 0.00084618, 0.17629, 0.0011685, 0.00023231, 0.065714, 0.063461, 0.033674, 0.0015881, 0.0015881, 0.085688
8, 0.075849, 0.074078, 0.038786, 0.0092778, 0.030889, 0.0032644, 0.00070873, 0.065679, 0.062307, 0.030542, 0.0017872, 0.0017872, 0.083887
9, 0.075436, 0.069392, 0.038983, 0.0060257, 0.10055, 0.0033271, 0.00079476, 0.064516, 0.062611, 0.030316, 0.001986, 0.001986, 0.082086
10, 0.077201, 0.071009, 0.035982, 0.015542, 0.070484, 0.005924, 0.0010521, 0.070791, 0.061645, 0.026312, 0.0021846, 0.0021846, 0.080285
11, 0.07411, 0.067135, 0.036761, 0.54391, 0.014074, 0.0064732, 0.0012823, 0.079597, 0.077907, 0.033935, 0.0023829, 0.0023829, 0.078483
12, 0.072703, 0.066995, 0.036249, 0.015042, 0.15315, 0.0083551, 0.0012464, 0.075651, 0.067622, 0.028427, 0.0025808, 0.0025808, 0.076681
13, 0.0737, 0.072585, 0.03594, 0.038881, 0.15844, 0.020356, 0.0033538, 0.063492, 0.061259, 0.026789, 0.0027784, 0.0027784, 0.074878
14, 0.072014, 0.072332, 0.036173, 0.036296, 0.10895, 0.018669, 0.003782, 0.061362, 0.061768, 0.026689, 0.0029756, 0.0029756, 0.073076
15, 0.072346, 0.071417, 0.033542, 0.090208, 0.14203, 0.0267, 0.0043627, 0.062477, 0.06224, 0.024864, 0.0031723, 0.0031723, 0.071272
16, 0.070106, 0.068058, 0.034502, 0.067812, 0.14637, 0.037359, 0.0078725, 0.06237, 0.061756, 0.02467, 0.0033686, 0.0033686, 0.069469
17, 0.074946, 0.064136, 0.032574, 0.13835, 0.12299, 0.072165, 0.012966, 0.058928, 0.05861, 0.024038, 0.0035645, 0.0035645, 0.067664
18, 0.070358, 0.060051, 0.031907, 0.0479, 0.25203, 0.038178, 0.0060513, 0.05915, 0.058207, 0.025925, 0.0037598, 0.0037598, 0.06586
19, 0.067322, 0.055626, 0.03065, 0.82252, 0.060739, 0.063727, 0.012951, 0.065587, 0.053063, 0.021251, 0.0039546, 0.0039546, 0.064055
20, 0.068843, 0.057321, 0.030782, 0.18588, 0.17522, 0.10052, 0.0231, 0.057125, 0.052086, 0.021309, 0.0041488, 0.0041488, 0.062249
21, 0.06779, 0.056333, 0.030423, 0.14705, 0.2448, 0.14866, 0.026988, 0.057788, 0.054503, 0.020962, 0.0043424, 0.0043424, 0.060442
22, 0.065426, 0.052589, 0.030872, 0.31674, 0.30232, 0.25582, 0.068044, 0.051682, 0.048209, 0.020117, 0.0045354, 0.0045354, 0.058635
23, 0.067626, 0.056669, 0.027687, 0.10589, 0.17271, 0.068596, 0.015701, 0.064839, 0.051478, 0.020254, 0.0047278, 0.0047278, 0.056828
24, 0.059718, 0.052035, 0.026036, 0.42306, 0.42077, 0.40239, 0.11784, 0.055993, 0.041789, 0.015245, 0.0049195, 0.0049195, 0.055019
25, 0.066427, 0.060109, 0.026517, 0.21072, 0.40616, 0.23959, 0.044691, 0.060816, 0.050553, 0.017379, 0.0051104, 0.0051104, 0.05321
26, 0.068186, 0.057706, 0.026478, 0.14783, 0.51256, 0.19894, 0.060068, 0.057491, 0.04908, 0.018394, 0.0053007, 0.0053007, 0.051401
27, 0.066612, 0.050319, 0.024494, 0.48579, 0.42298, 0.40479, 0.11374, 0.056078, 0.045788, 0.014807, 0.0054901, 0.0054901, 0.04959
28, 0.063534, 0.052454, 0.024039, 0.40719, 0.36156, 0.30722, 0.10794, 0.055933, 0.046081, 0.021163, 0.0056788, 0.0056788, 0.047779
29, 0.063979, 0.050578, 0.023715, 0.11747, 0.27502, 0.089202, 0.017614, 0.058407, 0.055614, 0.019128, 0.0058667, 0.0058667, 0.045967
30, 0.061931, 0.04879, 0.021555, 0.097, 0.14031, 0.055955, 0.0091582, 0.056716, 0.063297, 0.024825, 0.0060537, 0.0060537, 0.044154
31, 0.057106, 0.050596, 0.020186, 0.46931, 0.63839, 0.47727, 0.14214, 0.047358, 0.044311, 0.013691, 0.0062398, 0.0062398, 0.04234
32, 0.061115, 0.046957, 0.020035, 0.63103, 0.71706, 0.687, 0.25922, 0.046848, 0.037924, 0.011027, 0.006425, 0.006425, 0.040525
33, 0.056406, 0.046535, 0.01865, 0.43884, 0.62161, 0.51021, 0.17632, 0.05008, 0.038613, 0.014262, 0.0066094, 0.0066094, 0.038709
34, 0.059193, 0.048328, 0.019087, 0.40999, 0.66487, 0.53293, 0.19979, 0.047951, 0.038267, 0.0089096, 0.0067927, 0.0067927, 0.036893
35, 0.058858, 0.046026, 0.018089, 0.49914, 0.45985, 0.44086, 0.14173, 0.055914, 0.049698, 0.016622, 0.0069751, 0.0069751, 0.035075
36, 0.05378, 0.046878, 0.017436, 0.54042, 0.40374, 0.42118, 0.12772, 0.053832, 0.048224, 0.015295, 0.0071565, 0.0071565, 0.033256
37, 0.057157, 0.047375, 0.01825, 0.45283, 0.17341, 0.1188, 0.023888, 0.05297, 0.06591, 0.028537, 0.0073368, 0.0073368, 0.031437
38, 0.055086, 0.044643, 0.016019, 0.59048, 0.58181, 0.54786, 0.20768, 0.046944, 0.041786, 0.011842, 0.0075161, 0.0075161, 0.029616
39, 0.052514, 0.042485, 0.016678, 0.60654, 0.62859, 0.65293, 0.27689, 0.04138, 0.043998, 0.0078349, 0.0076943, 0.0076943, 0.027794
40, 0.054016, 0.045163, 0.016713, 0.43989, 0.24508, 0.23914, 0.074126, 0.052986, 0.055093, 0.029361, 0.0078714, 0.0078714, 0.025971
41, 0.052897, 0.042598, 0.014125, 0.66111, 0.45699, 0.54765, 0.20954, 0.04524, 0.048015, 0.013144, 0.0080473, 0.0080473, 0.024147
42, 0.051021, 0.042313, 0.012967, 0.64228, 0.50983, 0.5556, 0.2054, 0.049423, 0.04853, 0.014758, 0.0082221, 0.0082221, 0.022322
43, 0.05275, 0.041908, 0.012555, 0.76316, 0.7306, 0.72312, 0.21781, 0.046986, 0.032759, 0.0042896, 0.0083957, 0.0083957, 0.020496
44, 0.052692, 0.040748, 0.012202, 0.73323, 0.7009, 0.74501, 0.32735, 0.040507, 0.036143, 0.0074856, 0.0085681, 0.0085681, 0.018668
45, 0.051049, 0.040343, 0.010494, 0.79341, 0.8425, 0.8331, 0.38394, 0.042813, 0.033749, 0.0054575, 0.0087393, 0.0087393, 0.016839
46, 0.052916, 0.04602, 0.016315, 0.0074664, 0.36345, 0.0069738, 0.0012171, 0.071852, 0.057659, 0.040379, 0.0089092, 0.0089092, 0.015009
47, 0.061261, 0.055108, 0.025584, 0, 0, 0, 0, 0.10342, 0.10308, 0.61562, 0.0090778, 0.0090778, 0.013178
48, 0.055741, 0.048942, 0.022914, 0, 0, 0, 0, 0.091703, 0.15503, 0.50829, 0.0092451, 0.0092451, 0.011345
49, 0.055505, 0.046065, 0.01996, 0.40454, 0.43583, 0.36731, 0.1155, 0.054668, 0.048338, 0.01677, 0.009411, 0.009411, 0.009511
